St. Michael's Cemetery - Interred Persons Report

Click for Cemetery Layout     Report Last Updated: October 1, 2024

Section Legend: P=Peace, PR=Pioneer, Q=Quiet, RG=Rose Garden, S=Serenity, TA=Tranquility A, TB=Tranquility B

Search   or  
 
Last Name First Name Section Name Section Row Grave Birth Date Death Date
Andrejowich Walter Tranquility TB TB 3E 5A 1922-10-21 2012-04-16
Ballegeer Arsene Peace P 1E 1A 1932-05-02 2012-05-14
Banai Elizabeth Pioneer PR 15 29 1925-01-01 1970-01-01
Banas Andrzej Pioneer PR 12 26 1889-01-01 1956-01-01
Banas Antonina Pioneer PR 11 4 1865-01-01 1932-01-01
Banas Helen Pioneer PR 12 28 1914-01-01 1963-01-01
Banas Jan Pioneer PR 11 5
1955-01-01
Banas (nee Mykytiuk) Anne Pioneer PR 12 29 1912-01-01 1978-01-01
Bannish Fred Tranquility TA TA 2W 7A 1918-09-22 1980-10-10
Bannish (nee Rebizant) Lillian Tranquility TA TA 2W 7B 1932-11-11 2015-01-06
Becbta Ludwika Pioneer PR 8 3 1882-01-01 1912-01-01
Bechta Maryia Pioneer PR 10 5
1929-01-01
Belar Vojtech Pioneer PR 16 21 1904-01-01 1979-01-01
Bell Dennis Rose Garden RG 4 3A 1952-06-10 2018-04-10
Benjamin Jean A. Pioneer PR 16 2B 1917-09-23 2010-04-25
Benjamin William F. Pioneer PR 16 2A 1915-10-05 1980-02-07
Bernardo Maria C. Tranquility TB TB 1E 5A 1911-11-04 1988-04-10
Bezdzietny Joseph Pioneer PR 3 10 1912-01-01 1972-01-01
Bezdzietny Stella Pioneer PR 3 9 1921-01-01 1992-01-01
Bialek Albert John Quiet Q 1E 13A 1926-07-09 2013-10-13
Bialek Anna Quiet Q 1W 13B 1929-03-27 1992-02-17
Bialek Julia Laura Pioneer PR 2 20B 1900-08-26 1965-05-22
Bialek Karol Pioneer PR 11 8 1884-01-01 1930-01-01
Bialek Rozalia Pioneer PR 15 17 1880-01-01 1964-01-01
Bialek Tomasz Louis Pioneer PR 2 20A 1892-03-06 1969-05-18
Biedron Edward Pioneer PR 6 6-3 1921-01-01 1921-01-01
Biedron Helen Tranquility TB TB 1W 8B 1922-03-03 1998-03-31
Biedron Henry Tranquility TB TB 1W 7A 1917-06-20 1989-07-24
Biedron John Pioneer PR 15 3 1874-01-01 1962-01-01
Biedron Joseph Tranquility TB TB 1W 8A 1910-04-09 1999-05-09
Biedron Katie Pioneer PR 6 6-1 1906-01-01 1920-01-01
Biedron Ksenia Pioneer PR 13 1 1880-01-01 1935-01-01
Biedron Mary Tranquility TB TB 1W 9A 1903-03-20 1984-11-05
Biedron Stella Pioneer PR 6 6-2 1921-01-01 1921-01-01
Boczar Josefha Pioneer PR 10 11 1889-01-01 1981-01-01
Boczar Maria Pioneer PR 10 9 1840-01-01 1927-01-01
Boczar Wincenty Pioneer PR 10 10 1881-01-01 1969-01-01
Botchar Baby Pioneer PR 13 17 1943-01-01 1943-01-01
Botchar Jeannette Tranquility TB TB 4E 7B 1933-03-21 2021-11-13
Botchar Leon Tranquility TB TB 4E 7A 1928-09-18 2019-03-06
Botchar Rudolph Bernard Pioneer PR 15 16 1884-01-01 1964-01-01
Brugess Joseph Pioneer PR 14 3 1870-01-01 1940-01-01
Brugess Molania Pioneer PR 10 21 1880-01-01 1951-01-01
Bukowska Maria Pioneer PR 1 22 1862-01-01 1940-03-08
Bukowski Antoni Quiet Q 1W 20A 1897-04-26 1990-02-08
Bukowski Baby Pioneer PR 13 20 1959-01-01 1960-01-01
Bukowski Edward Pioneer PR 5 25 1932-09-23 1996-09-07
Bukowski Edward Gordon Tranquility TB TB 2E 3A 1938-04-12 1991-05-25
Bukowski John Tranquility TA TA 1W 1A 1902-03-29 1994-08-12
Bukowski Lawrence Pioneer PR 5 24 1882-01-01 1960-01-01
Bukowski Maria Pioneer PR 5 23 1890-01-01 1970-01-01
Bukowski Mary Tranquility TA TA 1W 1B 1903-08-25 1978-07-28
Burek Anne Tranquility TB TB 2E 9B 1922-01-12 2023-06-26
Burek Bernard Tranquility TB TB 2E 9A 1917-08-24 1995-03-12
Burek Casmer Tranquility TB TB 2E 6A 1920-05-05 1999-03-26
Burek Jan Pioneer PR 3 14 1863-07-28 1942-11-17
Burek Joseph (Joe) Tranquility TB TB 2E 12A 1932-06-11 2011-05-10
Burek Michael Tranquility TB TB 2E 10A 1923-09-11 2009-11-27
Burek Stanley Pioneer PR 6 21-2 1890-05-21 1962-03-16
Burek Ted Tranquility TB TB 2W 11A 1921-12-12 2003-06-09
Burek Walter (Willy) (Willie) Tranquility TB TB 2E 11A 1928-01-01 1996-01-01
Burek (nee Marek) Petronela (Beatrice) Pioneer PR 6 21-1 1896-01-17 1964-06-17
Burek (nee Nazarko) Ann Tranquility TB TB 2W 11B 1921-07-15 2006-09-14
Burek (nee Pronyk) Nell (Nellie) Tranquility TB TB 2E 10B 1922-03-17 2007-06-21
Burek (nee Stec) Maria Pioneer PR 8 16 1886-08-05 1949-07-11
Charney Carry Pioneer PR 3 19 1916-01-01 1945-01-01
Charney John Pioneer PR 4 1
1919-01-01
Charney Polly Pioneer PR 3 20 1870-01-01 1957-01-01
Chay Aniela (Nellie) Tranquility TA TA 1E 1B 1918-08-03 2011-01-05
Chihonik Agnes Pioneer PR 7 18 1884-01-01 1963-01-01
Chihonik Peter Tranquility TB TB 2W 4B 1916-06-26 1997-07-14
Chmelnicki Catherine Pioneer PR 8 24 1899-01-01 1966-01-01
Chmelnicki Joseph Pioneer PR 8 25 1897-01-01 1977-01-01
Choma Carolina Tranquility TA TA 2W 5B 1902-01-01 1994-01-01
Choma Joseph Tranquility TA TA 1E 12A 1929-07-04 2009-03-21
Choma Piotr Tranquility TA TA 2W 5A 1893-01-01 1979-01-01
Choma Ted Quiet Q 1W 2A 1935-10-29 2002-04-01
Choma Thelma Quiet Q 1W 2B 1935-06-25 2021-07-15
Chomiski Daniel Tranquility TA TA 2E 2A 1923-01-01 1980-01-01
Chomiski Helen Tranquility TA TA 2E 2B 1922-01-01 1981-01-01
Chonstkewich Jos Quiet Q 1W 15 1915-01-01 1991-01-01
Chonstkewich Karolina Pioneer PR 15 6 1880-01-01 1960-01-01
Chopp Frances Pioneer PR 12 30-2 1903-01-01 1980-01-01
Chopp John Pioneer PR 16 34B 1907-01-01 1972-01-01
Chopp Joseph Tranquility TA TA 2W 2A 1913-01-01 1978-01-01
Chopp Marry Pioneer PR 16 34A 1909-01-01 1996-01-01
Chopp Stanley Pioneer PR 12 30-1 1900-01-01 1981-01-01
Cieckiewicz Julia Pioneer PR 12 15-1 1909-01-01 2002-01-01
Cieckiewicz Marion Pioneer PR 12 15-2 1905-01-01 1969-01-01
Cieckiewicz Rozalla Pioneer PR 3 12 1876-08-10 1938-01-02
Cieckiewicz S. P. Wojciech Pioneer PR 15 9 1879-01-01 1957-01-01
Cieckiewicz Zofia (Sophie) Pioneer PR 5 4 1916-05-05 1920-08-16
Crones Geraldine (Gerry) Tranquility TB TB 3E 10B 1958-01-01 2002-01-01
Cuddles Henry Tranquility TA 1W 1W 5B 1951-09-13 2017-08-17
Czaj Lawrence Pioneer PR 2 5 1883-01-01 1925-01-01
Czaj Mary Pioneer PR 16 20 1886-01-01 1976-01-01
Czop Agnes Pioneer PR 10 8
1926-01-01
Czop Andrew Pioneer PR 5 12 1870-01-01 1945-01-01
Czop Jan Pioneer PR 2 1
1924-09-24
Danilow Andrej (Andrew) Michael Rose Garden RG 1 2A 1925-10-06 2000-02-05
Danilow Lawrence Rose Garden RG 1 2C 1951-03-05 2024-05-22
Danilow Walburga (Valerie) Rose Garden RG 1 2B 1930-01-01 2010-09-20
Danilow Walter Rose Garden RG 1 2D 1953-10-26 2018-10-30
Daziuk Katezyna Pioneer PR 12 5 1933-01-01 1933-01-01
De Sousa Arthur Tranquility TA TA 1E 10B 1937-03-21 2016-12-31
De Sousa Eileen Tranquility TA TA 1E 10A 1946-01-01 1996-01-01
Desrochers Curtis Pioneer PR 16 2B 1969-03-28 2020-10-19
Domanski Violet Pioneer PR 14 7 1932-01-01 1941-01-01
Dombrowski Dominic Pioneer PR 11 17 1900-01-01 1983-01-01
Dombrowski Theodore Pioneer PR 11 18 1944-01-01 1969-01-01
Dombrowski (nee Lamb) Blanche Tranquility TB TB 3E 4A 1912-11-22 2003-05-11
Dubiel Adolphe Tranquility TB TB 1W 6B 1911-11-01 1990-09-08
Dubiel Ignes Tranquility TB TB 1W 6A 1909-02-02 1995-03-11
Dudeck Edward Rose Garden RG 2 5A 1928-01-01 2011-01-01
Dudeck Violet Rose Garden RG 2 5B 1935-01-01 2006-01-01
Dudek Andrew Pioneer PR 10 1 1920-01-01 1930-01-01
Dutkewich Brent Tranquility TB TB 4E 2A 1961-08-25 2005-05-17
Dutkewich Eleanor Tranquility TB TB 4E 1B 1928-03-08 2021-05-25
Dutkewich Paul Victor Tranquility TB TB 4E 1A 1923-03-28 2015-05-05
Dutkewich Peter Pioneer PR 11 16 1881-01-01 1939-01-01
Dzialik Helena Pioneer PR 4 4
1922-01-01
Dzialik (Wazny) Mary Theresa Quiet Q 1W 8A 1919-01-01 2001-01-01
Dziawolik Jan Pioneer PR 11 6
1932-01-01
Dziawolik Katarzyna Pioneer PR 13 12 1856-01-01 1941-01-01
Eastchak Baby Pioneer PR 12 23-2 1956-01-01 1956-01-01
Eastchak (Iszczak) Sidney Tranquility TB TB 3W 1B 1916-03-07 2009-10-20
Eastchak (nee Zinnick) Nellie Tranquility TB TB 3W 1B 1924-04-17 2008-09-04
Ernst Betty A. Rose Garden RG 1 1B 1948-01-01 1997-01-01
Ewanika Antoni Pioneer PR 8 11 1869-01-01 1964-01-01
Ewanika Henry Pioneer PR 15 4 1906-01-01 1962-01-01
Ewanika Joseph Peace P 1W 8B
2024-05-22
Ewanika Maria Pioneer PR 8 10 1869-01-01 1949-01-01
Ewanika Mary Tranquility TB TB 1E 7B 1909-01-01 1986-01-01
Faryon Jozef Pioneer PR 13 11 1911-01-01 1941-01-01
Flammand Joyce Elizabeth Quiet Q 1E 13A 1947-05-09 2016-11-17
Fox Dr. John Gerald Peace P 1W 1A 1925-01-01 2002-01-01
Fox Eleanor G. Peace P 1W 2B 1931-01-01 2009-01-01
Fox Shirley Anne Peace P 1W 1B 1930-01-01 1993-01-01
Galka Anastasia Pioneer PR 11 24 1894-01-01 1953-01-01
Galka Annie Tranquility TB TB 1E 8B 1930-10-23 2017-09-21
Galka Anton Tranquility TB TB 1E 8B 1917-01-01 1986-01-01
Galka Edward J. Tranquility TB TB 3W 5A 1914-10-13 2002-01-02
Galka John Joseph Tranquility TA TA 2E 1A 1908-01-01 1993-01-01
Galka Joseph Pioneer PR 6 18 1884-01-01 1961-01-01
Galka Larry Tranquility TA TA 1E 11B 1941-01-01 1996-01-01
Galka Mary Pioneer PR 6 17 1889-01-01 1987-01-01
Galka Mary Frances Tranquility TA TA 2E 1B 1913-01-01 1983-01-01
Galka (nee Kulyk) Anne Tranquility TB TB 3W 5B 1925-11-08 1998-01-05
Garbacz Francishek Pioneer PR 12 11 1869-01-01 1935-01-01
Garbacz Katarzyna Pioneer PR 11 14 1881-01-01 1925-01-01
Gaulka Victor & Kay Peace P 1E 4B 1921-08-05 2017-09-03
Gelinas Beatrice Rose Garden RG 1 3B 1931-06-19 2022-03-02
Gelinas Gilbert Rose Garden RG 1 3A 1928-09-27 2014-01-29
Geller Rose Marie Rose Garden RG 3 7D 1913-04-29 2007-05-13
Gmiterek Marja Pioneer PR 8 17 1867-01-01 1949-01-01
Golebioski Ronald Tranquility TB TB 3W 4A 1942-01-22 2008-08-17
Golembioska Ewa Pioneer PR 12 6
2001-01-01
Golembioski Andrew J. Tranquility TB TB 3W 3A 1904-10-10 1996-12-08
Golembioski John Tranquility TA TA 2E 7A 1907-01-01 1986-01-01
Golembioski Sophie Tranquility TA TA 2E 7B 1922-01-01 2014-12-27
Golembioski (nee Tekla) Lily Tranquility TB TB 3W 3B 1910-11-18 2009-08-07
Goraj Ferdynand Pioneer PR 12 3 1840-01-01 1932-01-01
Goral Ewa (Eva) Pioneer PR 8 12 1883-01-01 1949-01-01
Goral Joseph Pioneer PR 12 22-1 1860-01-01 1946-01-01
Goral Katherine Pioneer PR 13 14 1911-01-01 1942-01-01
Goral Rose Pioneer PR 12 22-2 1870-01-01 1943-01-01
Goral Woich (Albert) Pioneer PR 8 13 1879-01-01 1951-01-01
Greneik Michael Pioneer PR 8 2 1884-01-01 1937-01-01
Grenick Bert Tranquility TB TB 1E 7A 1911-09-29 1986-11-23
Grenick Katie Pioneer PR 3 23 1876-01-01 1945-01-01
Grenick Mary Pioneer PR 6 19 1921-01-01 1962-01-01
Grenick Roderick Pioneer PR 6 20 1912-01-01 1999-01-01
Grenick Thomas Pioneer PR 5 2 1868-01-01 1921-01-01
Gryckh Marya Pioneer PR 11 15 1859-01-01 1929-01-01
Grycki Lawrence Pioneer PR 11 23 1855-01-01 1953-01-01
Grzybowski Maria Pioneer PR 16 12 1919-01-01 2012-01-01
Grzybowski Walter Pioneer PR 16 12 1921-01-01 1973-01-01
Haasbeck Julia Quiet Q 1E 4B 1935-01-09 2023-03-30
Habinski Agnieszka Pioneer PR 12 19 1890-01-01 1942-01-01
Habinski Helen Tranquility TB TB 1W 5B 1924-06-29 1986-08-20
Habinski Jozef Pioneer PR 12 18 1882-01-01 1970-01-01
Habinski Kasmer Tranquility TB TB 1W 5A 1916-03-09 2005-08-18
Habinski Linda Yvette Pioneer PR 11 26
1955-08-12
Habinski Louis J. Quiet Q 1W 3B 1932-05-09 2004-03-25
Habinski Stanley Joseph Tranquility TB TB 1W 5A 1949-03-08 2005-03-07
Hadder Joseph Tranquility TA TA 2W 9A 1910-01-01 1984-01-01
Hadder Mary Tranquility TA TA 2W 9B 1914-08-07 2013-06-04
Hadder Peter Pioneer PR 16 30 1893-01-01 1974-01-01
Hader Jozef Pioneer PR 3 18 1850-01-01 1944-01-01
Hader Rosalia Pioneer PR 6 4 1900-01-01 1918-01-01
Haier Anna Tranquility TA TA 2W 1B 1899-11-09 1993-12-17
Haier Edward Tranquility TB TB 2E 11B 1922-08-11 2006-07-24
Haier John Tranquility TA TA 2W 1A 1893-12-01 1989-09-04
Hart Rozalia Pioneer PR 1 13
1927-01-01
Herda Joseph Tranquility TB TB 2E 7A 1906-08-24 1991-01-20
Herda Nellie Tranquility TB TB 2E 7B 1913-01-13 2004-10-23
Herda Victoria Tranquility TB TB 2W 7B 1914-02-01 2001-01-15
Herda William Tranquility TB TB 2W 7A 1905-01-06 1993-10-26
Hessian Kathleen Louise Pioneer PR 5 30 1909-05-08 2000-07-26
Hlady Cornelia Pioneer PR 16 22 1901-01-01 1979-01-01
Hlady Harry Pioneer PR 12 16 1897-01-01 1939-01-01
Hlady Walter Tranquility TB TB 3W 6A 1920-01-08 1997-02-05
Hlady (nee Hart) Ann Tranquility TB TB 3W 6B 1925-09-29 2003-07-29
Hnatishin Andrew Tranquility TB TB 3E 9A 1983-05-06 2018-07-05
Hnatishin Gerald (Jerry) Tranquility TB TB 3E 9A 1951-08-10 2008-09-17
Hnatishin John Tranquility TB TB 3E 6B 1921-08-15 2001-11-12
Hnatishin Olga Pioneer PR 5 8 1933-06-30 1972-09-09
Hnatishin Steve Pioneer PR 5 9 1925-06-07 1972-09-09
Hnatishin (nee Kiernicki) Martha Tranquility TB TB 3E 6A 1929-09-15 2021-06-18
Hnatyshyn Andrew Henry Tranquility TB TB 3E 8A 1919-11-08 2005-11-05
Hnatyshyn Anne Tranquility TB TB 1E 10A 1895-05-17 1985-01-09
Hnatyshyn Elizabeth Pioneer PR 16 5 1953-01-01 1977-01-01
Hnatyshyn (nee Zolondek) Mary Tranquility TB TB 3E 8B 1928-08-27 2016-01-30
Hnatyszyn Jakub Pioneer PR 5 22 1891-01-01 1946-01-01
Hoc Katarzyna Pioneer PR 10 6 1850-01-01 1927-01-01
Horezy Anastazia Pioneer PR 2 4 1846-01-01 1923-01-01
Horezy Michael Pioneer PR 8 6 1839-01-01 1916-01-01
Hotz Edward Tranquility TA TA 1W 8B 1937-06-04 2008-04-23
Hotz Frances Tranquility TA TA 2W 8B 1907-05-27 1988-07-05
Hotz Paul Tranquility TA TA 2W 8A 1904-11-08 1980-12-10
Hotz Walter F. Tranquility TA TA 1W 8B 1939-01-01 1988-04-30
Howard Henry Pioneer PR 13 8 1881-01-01 1957-01-01
Hrynkiw Edward M. Pioneer PR 13 7 1925-01-01 1970-01-01
Hrynkiw Julia Pioneer PR 5 26 1888-01-01 1963-01-01
Hrynkiw Peter Pioneer PR 5 27 1886-01-01 1960-01-01
Ilchyna Maria Pioneer PR 3 1 1902-03-29 1925-03-29
Jablonska Marya Pioneer PR 10 7 1858-01-01 1926-01-01
Jablonski Katherine Tranquility TB TB 3W 8B 1908-10-13 2000-07-28
Jablonski Victor Tranquility TB TB 3W 7B 1933-03-15 2012-04-09
Jerema Frances Tranquility TA TA 2E 3B
2018-01-16
Jerema Sam Tranquility TA TA 2E 3A 1919-09-25 1983-05-31
Joss Edward Tranquility TA TA 2E 6A 1921-07-26 1983-05-21
Joss Leona Tranquility TA TA 2E 6B 1924-11-06 1987-02-03
Joss Linda J. Tranquility TA TA 2W 6A 1949-01-20 1980-05-07
Kalinska Rozalija Pioneer PR 1 8 1867-01-01 1936-01-01
Kalinski Anthony Pioneer PR 15 12 1872-01-01 1957-01-01
Kalinski Joseph Tranquility TB TB 1E 2B 1915-04-01 1989-10-23
Kalinski Nicholas Tranquility TB TB 1W 2A 1912-01-01 1994-01-01
Kalinski Orest Tranquility TB TB 4E 4A 2001-01-01 2001-01-01
Kayer Joseph W. Quiet Q 1W 3A 1929-01-01 2001-01-01
Kayer Micheal Pioneer PR 11 27 1900-01-01 1955-01-01
Kellner Richard Quiet Q 1E 5A 1953-07-21 2000-09-28
Kisiloski Julia Pioneer PR 8 14-1 1873-01-01 1949-01-01
Kisiloski Jusef Pioneer PR 12 20 1865-01-01 1943-01-01
Kisiloski Martin Pioneer PR 8 14-2 1920-01-01 2001-01-01
Klimek Adolph Pioneer PR 11 36
1978-01-01
Klos Michal Pioneer PR 2 6 1864-01-01 1925-01-01
Kogut Jakob Pioneer PR 1 20 1874-10-24 1938-09-25
Kolbuch Joseph Tranquility TB TB 2W 8A 1902-01-25 1991-10-12
Kolbuch Rose Tranquility TB TB 2W 8B 1916-04-23 2000-05-03
Kolbuch Stanislaw Pioneer PR 6 8 1906-03-26 1972-04-30
Kolbuck Albert Pioneer PR 5 18 1869-01-01 1945-01-01
Kolbuck Charles Pioneer PR 8 26 1909-10-14 1986-02-04
Kolbuck Katherine Pioneer PR 7 17 1870-01-01 1963-01-01
Kolbuck Martin Tranquility TB TB 1E 3A 1911-10-24 2006-01-22
Kolbuck Mary Pioneer PR 5 19 1880-01-01 1947-01-01
Kolbuck Mary Pioneer PR 6 5 1884-01-01 1917-01-01
Kolbuck Mary Tranquility TB TB 1E 3B 1916-06-02 2002-09-17
Kolbuck Michael Peace P 1E 12A 1924-09-15 2022-01-10
Kolbuck Nellie Pioneer PR 8 21 1911-01-01 1964-01-01
Kolbuck Peter Pioneer PR 12 23-1 1869-01-01 1948-01-01
Kolbuck (nee Hawkins) Carol Peace P 1E 12A 1935-04-04 1998-06-25
Komadowski Baby Pioneer PR 13 16 1942-01-01 1942-01-01
Komarnicki Julia Pioneer PR 16 27B 1902-01-01 1984-01-01
Komarnicki Mathew Pioneer PR 16 27A 1892-01-01 1975-01-01
Kopansky Peter Rose Garden RG 3 8A 1924-02-06 2003-12-06
Kopansky (nee Tomczak) Jean Rose Garden RG 3 8B 1926-09-30 2011-11-13
Korbij Ludwik Pioneer PR 5 29 1878-01-01 1963-01-01
Korbij Marya Pioneer PR 5 28 1876-01-01 1968-01-01
Koreman Gerry Tranquility TA TA 1W 10A 1929-07-22 2017-11-26
Kornaga Jan Pioneer PR 7 3 1896-01-01 1917-01-01
Kornago Anna Pioneer PR 3 22 1873-01-01 1945-01-01
Kornago Edward Quiet Q 1W 6A 1934-09-06 2013-04-05
Kornago Ernie (Ernest) Quiet Q 1E 16A 1939-10-25 2009-11-27
Kornago Julia Quiet Q 1W 16B 1908-01-01 1990-01-01
Kornago Nickolas Quiet Q 1W 16A 1901-01-01 1994-01-01
Kornago Patricia Quiet Q 1W 6B 1938-07-10 1998-12-28
Kornago Stanley Pioneer PR 8 23 1915-01-01 1964-01-01
Kornago Stephen Pioneer PR 3 21 1872-01-01 1950-01-01
Korne (nee Biedron) Louise Tranquility TB TB 1W 9B 1908-01-01 1989-01-01
Koroscil Victor Tranquility TB TB 3E 3A 1937-04-08 2012-07-30
Kosak Jan Pioneer PR 7 13 1857-01-01 1949-01-01
Kosak Michael Pioneer PR 10 12
1970-01-01
Kosak Rozalia Pioneer PR 9 2 1866-01-01 1926-01-01
Kotello Joseph Frank Pioneer PR 11 33-1 1911-01-01 1994-01-01
Kotello Marie Pioneer PR 11 33-2 1910-01-01 1966-01-01
Kowal Edward Tranquility TB TB 3W 10A 1929-08-22 2016-07-13
Kowal Frances Tranquility TB TB 3W 10B-1 1931-07-04 2016-09-23
Kowal Lillian Tranquility TA TA 2W 3B 1904-01-01 1988-01-01
Kowal Stanley Tranquility TA TA 2W 3A 1903-01-01 1979-01-01
Kowall Richard Tranquility TA TA 1W 2C 1920-10-17 2008-10-15
Kowall Stella Tranquility TA TA 1W 2B 1908-04-24 1980-02-28
Kowall Victor Tranquility TA TA 1W 2C 1932-07-01 1932-12-27
Kowall Walter Tranquility TA TA 1W 2A 1906-04-23 1981-04-08
Kowall (nee Lindgren) Doris Tranquility TA TA 1W 2C 1929-04-05 2003-04-13
Kozak Frances Pioneer PR 7 10 1879-01-01 1948-01-01
Kozminski Emily Pioneer PR 16 8B 1919-11-26 1974-10-01
Kozminski Michael Pioneer PR 16 8A 1922-02-21 2009-08-28
Krafchak Paul Pioneer PR 13 3 1869-01-01 1937-01-01
Kudlowich Annie Tranquility TA TA 1W 5B 1918-08-05 1993-10-19
Kudlowich Henry Pioneer PR 14 8 1974-01-01 1974-01-01
Kudlowich Joseph Tranquility TA TA 1W 5A 1917-06-20 1982-01-18
Kudlowich Josephine Pioneer PR 10 14 1878-01-01 1958-01-01
Kudlowich Peter Pioneer PR 10 13 1879-01-01 1949-01-01
Kuffner Aldoph Pioneer PR 12 10-1 1934-01-01 1935-01-01
Kuffner Beatrice Pioneer PR 12 10-3 1947-01-01 1947-01-01
Kuffner Joesph (Joe) Tranquility TB TB 4W 6A 1924-07-20 2010-05-24
Kuffner Joseph Pioneer PR 5 3 1875-01-01 1920-01-01
Kuffner Patrica Pioneer PR 12 10-2 1936-01-01 1936-01-01
Kuffner Sophia Tranquility TA TA 1E 8B 1901-08-14 1996-01-15
Kuffner Victor Tranquility TA TA 1E 8A 1895-08-14 1984-05-14
Kuffner (nee Ridley) Violet Tranquility TB TB 4W 6B 1929-06-03 2023-05-18
Kula Julia Pioneer PR 3 6
1800-01-01
Kula Katazyna Pioneer PR 3 5 1889-01-01 1924-04-02
Kula Wawrzyniec Pioneer PR 10 26 1883-01-01 1951-01-01
Kulcsycki Keith Quiet Q 1W 23A 1952-08-11 1990-01-05
Kulozycka Maria Pioneer PR 9 3 1866-01-01 1926-01-01
Kusmack Michael W. Tranquility TA TA 1W 9A 1909-01-01 1982-01-01
Kusmack Stella Tranquility TA TA 1W 9B 1917-01-01 2007-01-01
Kusmack Wm Pioneer PR 4 3 1873-01-01 1922-01-01
Kusmer (Kusmerchak) Kasimir C. Quiet Q 1W 4B 1917-04-01 2004-07-13
Kusmirczak Andrew V. Pioneer PR 15 24 1922-10-08 2009-06-08
Kusmirczak Julia Pioneer PR 15 24 1886-01-01 1969-01-01
Kuzmach Rozalia Pioneer PR 7 8 1876-01-01 1947-01-01
Lamoureux Armand Joseph Tranquility TB TB 4E 3A-1
2014-11-12
Laschuk Julia Pioneer PR 15 21 1882-01-01 1966-01-01
Lavigne (nee Pshednovak) Patricia Quiet Q 1W 22A 1948-06-23 2019-06-06
Lawson Robert Glen Rose Garden RG 4 4A 1958-07-27 2018-05-08
Lentowich Anne Tranquility TB TB 2W 10A 1924-01-01 2010-01-01
Lentowich Brian Pioneer PR 1 1 1922-05-30 1964-10-04
Lentowich Casmir Pioneer PR 1 16 1918-12-08 1969-07-06
Lentowich Edmund C. Tranquility TB TB 2W 10B 1925-01-01 1995-01-01
Lentowich Joseph R. Pioneer PR 1 17 1914-03-02 1978-09-25
Lentowicz Andrze J. Pioneer PR 5 5 1851-01-01 1920-01-01
Lentowicz Edward Brian Rose Garden RG 3 14C 1953-12-07 2013-01-06
Lentowicz Julia Pioneer PR 1 3 1883-01-03 1958-04-23
Lentowicz Karol Pioneer PR 1 2 1871-10-13 1932-11-27
Lentowicz Mary (Minnie) Rose Garden RG 3 14B 1917-09-22 2013-01-24
Leochko (nee Hotz) Bernice Frances Tranquility TA TA 2W 8C 1934-07-01 2011-11-13
Levin (nee Komodoski) Mary J. Quiet Q 1W 14 1931-01-01 1991-01-01
Lisakowski Frances Tranquility TA TA 1E 9B 1916-01-01 1998-01-01
Lisakowski Martin Tranquility TA TA 1E 9A 1914-01-01 1984-01-01
Lotecka Agneszka Pioneer PR 11 7 1848-01-01 1930-01-01
Lotecki Andrew Pioneer PR 1 31 1877-11-30 1960-03-25
Lotecki Caroline Pioneer PR 16 25B 1893-06-23 1981-05-03
Lotecki Frances Tranquility TA TA 1E 3B 1913-04-25 1999-07-08
Lotecki Frank Tranquility TA TA 1E 3A 1908-02-02 1996-11-11
Lotecki Gary Wayne Tranquility TA TA 1E 6A 1953-04-13 1983-09-03
Lotecki Helen Tranquility TA TA 1E 7B 1915-01-01 2003-01-01
Lotecki Jan Pioneer PR 4 6
1921-01-01
Lotecki John Tranquility TA TA 1E 5A 1918-08-18 2005-12-26
Lotecki Leonard Tranquility TA TA 1E 7A 1938-02-27 2008-02-24
Lotecki Mary Pioneer PR 1 32 1882-11-30 1964-11-29
Lotecki Millie (Mildred) Tranquility TA TA 1E 5B 1923-02-24 1988-06-21
Lotecki Simon (Sam) Pioneer PR 16 25A 1887-10-22 1976-01-27
Lotecki Walter Tranquility TA TA 1E 7B 1905-01-01 1985-01-01
Lucko Christine Pioneer PR 10 3-2 1916-01-01 1998-01-01
Lucko Frank Pioneer PR 3 3 1904-01-01 1932-01-01
Lucko Maria Pioneer PR 10 17 1876-01-01 1950-01-01
Lucko Mike Pioneer PR 16 28 1910-01-01 1974-01-01
Lucko Mikolaj Pioneer PR 10 18
1950-01-01
Lucko Peter Tranquility TA TA 2E 9B 1904-01-01 1986-01-01
Lypka John Pioneer PR 15 25 1899-01-01 1969-01-01
Magura Bernie Tranquility TB TB 1W 4A 1932-08-21 2016-08-21
Magura Cynthia Louise Tranquility TB TB 1W 3A 1963-08-09 1986-06-18
Magura John Pioneer PR 8 8 1880-01-01 1916-01-01
Magura Ludwiga Pioneer PR 9 4 1927-01-01 1927-01-01
Magura Michael Joseph Serenity S 1E 2A
2018-10-18
Matkowski Maria Pioneer PR 10 2
1927-01-01
Mazur (nee Nazarko) Katarzyna Pioneer PR 13 5 1864-01-01 1937-01-01
McGowan Maureen Rose Garden RG 3 12D 1945-03-24 2023-12-07
McGregor White Olga Quiet Q 1E 22A 1915-03-10 2001-04-25
McGurran John W. (Jack) Tranquility TB TB 2E 4A 1916-03-21 1991-04-20
McGurran (nee Coyne) Beatrice (Bea) Tranquility TB TB 2E 4B 1922-05-14 2011-06-05
McIntosh Allan Tranquility TB TB 4E 9A 1929-09-02 2007-09-20
Mcnulty
Quiet Q 1W 7B
2022-10-20
